Print-optimized view of the displacement.ai public occupation seed model.
Screen only: use your browser's Print → Save as PDF to export this report as a PDF. Print margins and page breaks are already set.
| Role | Category | Pressure | Automation | Median wage |
|---|---|---|---|---|
| Data Entry Keyers | Administrative | 86 | 78% | $40,080 |
| Telemarketers | Retail and Service | 84 | 74% | $34,710 |
| Medical Transcriptionists | Healthcare | 84 | 76% | $37,550 |
| Word Processors and Typists | Administrative | 84 | 78% | $47,460 |
| File Clerks | Administrative | 82 | 72% | $39,220 |
| Switchboard Operators, Including Answering Service | Administrative | 82 | 74% | $38,370 |
| Credit Authorizers, Checkers, and Clerks | Administrative | 80 | 72% | $51,010 |
| Correspondence Clerks | Administrative | 80 | 74% | $41,460 |
| Proofreaders and Copy Markers | Media and Communications | 79 | 70% | $46,010 |
| Cashiers | Retail and Service | 78 | 58% | $31,260 |
| Order Clerks | Administrative | 78 | 70% | $41,760 |
| Insurance Claims Processing Clerks | Administrative | 78 | 68% | $50,040 |
| Call Center Agents | Retail and Service | 77 | 64% | $39,680 |
| Interpreters and Translators | Media and Communications | 76 | 61% | $57,090 |
| Tellers | Retail and Service | 76 | 58% | $36,380 |
Scores are planning signals, not employment forecasts. They describe task-level exposure, automation potential, augmentation potential, and transition feasibility in the public displacement.ai seed model. Local hiring demand, employer-specific workflows, licensing, and credentials must be validated before making career decisions. Data and methodology: https://displacement.ai/methodology/ and https://displacement.ai/reports/ai-workforce-displacement-2026/.